BSM/BSC Standings for 2025
Signing on points positions after Event 12 - Ripon
To search BSM Male or Female rider positions, click here
Male
Position | Name | Points |
1 | Rob Darling | 695 |
1 | Darren Bain | 695 |
1 | Michael Hawley | 695 |
1 | Bob Alleyne | 695 |
1 | John Lindgren | 695 |
2 | Nick Reeves | 615 |
3 | Iain Cleeve | 595 |
3 | Andy Gillard | 595 |
4 | Dave Brown | 545 |
5 | Steve Fox | 480 |
Female
Position | Name | Points |
1 | Ann Murphy-Gillard | 595 |
2 | Jain McGarty | 400 |
3 | Michelle Rogers | 385 |
4 | Ellen Morris | 350 |
4 | Zoey Woodward | 350 |
5 | Yvette Robinson | 300 |
6 | Sara Wiltshire | 250 |
6 | Julie Marshall | 250 |
6 | Wendy Karim | 250 |
7 | Clare Randall | 200 |
Club
Position | Name | Points |
1 | York SC | 8395 |
2 | Lambretta Club Wales | 5335 |
3 | Manchester Lyons | 5040 |
4 | Darlington SC | 3795 |
5 | Boston Scooter Riders | 3725 |
6 | Wiseman SC | 3690 |
7 | Ready Steady Go | 3070 |
8 | Essex Lambretta Club | 3050 |
9 | Barnsley Vikings | 3020 |
10 | Doncaster Hunters | 3000 |